 |  | 
Mitsubishi TEIN S.Tech Lowering Springs | |  | | Mitsubishi TEIN S-TECH Performance Lowering Springs TEIN S.TECH Spring is an excellent step towards suspension tuning. They
offer approximately a 1.5 inch drop for a more aggressive appearance. Features
and Benefits: High-grade material adapted to improve guaranteed satisfaction.
Rubber spring protector sheet to prevent noise (most applications). Special
high quality powder coating and painting tratment for rust prevention.
|
 |
|
 |  |  | Mitsubishi 91-99 3000GT (Z16A, AWD Turbo, Exc. 96+ Electric Sunroof) TEIN S.Tech Lowering Springs (SKR74-AUB00)
 Retail Price: US$350.00 Sale Price: US$262.50 |  |  |  |  | Mitsubishi 89-94 Eclipse (D27A, AWD Turbo) TEIN S.Tech Lowering Springs (SKR80-AUB00)
 Retail Price: US$350.00 Sale Price: US$262.50 |  |  |  |  | Mitsubishi 95-99 Eclipse (D31A, 2WD, Non-Turbo) TEIN S.Tech Lowering Springs (SKR56-AUB00)
 Retail Price: US$280.00 Sale Price: US$210.00 |  |  |  |  | Mitsubishi 95-99 Eclipse (D31A/D32A, 2WD, Turbo) TEIN S.Tech Lowering Springs (SKR56-AUB00)
 Retail Price: US$280.00 Sale Price: US$210.00 |  |  |  |  | Mitsubishi 00-05 Eclipse (D53A, 2WD, V6) TEIN S.Tech Lowering Springs (SKR70-AUB00)
 Retail Price: US$290.00 Sale Price: US$217.50 |  |  |  |  | Mitsubishi 06-Up Eclipse (V6, DK4A) TEIN S.Tech Lowering Springs (SKR96-AUB00)
 Retail Price: US$340.00 Sale Price: US$255.00 |  |  |  |  | Mitsubishi 99-03 Galant (EA3A, 4Cyl., Exc. AWD) TEIN S.Tech Lowering Springs (SKR76-AUB00)
 Retail Price: US$330.00 Sale Price: US$247.50 |  |  |  |  | Mitsubishi 99-03 Galant (EA8A, 6 Cyl., Exc. Wagon) TEIN S.Tech Lowering Springs (SKR72-AUB00)
 Retail Price: US$340.00 Sale Price: US$255.00 |  |  |  |  | Mitsubishi 02-06 Lancer ES (CS6A, ES) TEIN S.Tech Lowering Springs (SKE06-AUB00)
 Retail Price: US$340.00 Sale Price: US$255.00 |  |  |  |  | Mitsubishi 02-06 Lancer OZ Rally (CS6A, OZ Rally Model) TEIN S.Tech Lowering Springs (SKR66-AUB00)
 Retail Price: US$310.00 Sale Price: US$232.50 |  |  |  |  | Mitsubishi 04-06 Lancer Rally Art (CS7A, Rally Art) TEIN S.Tech Lowering Springs (SKR66-AUB00)
 Retail Price: US$310.00 Sale Price: US$232.50 |  |  |  |  | Mitsubishi 03-05 Lancer Evolution (EVO VIII, CT9A, Exc. MR) TEIN S.Tech Lowering Springs (SKR84-AUB00)
 Retail Price: US$290.00 Sale Price: US$217.50 |  |  |  |  | Mitsubishi 06-07 Lancer Evolution (EVO IX, CT9A, Exc. MR) TEIN S.Tech Lowering Springs (SKR84-AUB00)
 Retail Price: US$290.00 Sale Price: US$217.50 |  |  |  |  | Mitsubishi 2005 Lancer Evolution MR (MR, CT9A) TEIN S.Tech Lowering Springs (SKR94-AUB00)
 Retail Price: US$270.00 Sale Price: US$202.50 |  |  |  |  | Mitsubishi 06-07 Lancer Evolution MR (MR, CT9A) TEIN S.Tech Lowering Springs (SKR94-AUB00)
 Retail Price: US$270.00 Sale Price: US$202.50 |  |  |  |  | Mitsubishi 2008 Lancer Evolution X (EVO-10, CZ4A) TEIN S.Tech Lowering Springs (SKE18-AUB00)
 Retail Price: US$350.00 Sale Price: US$262.50 |  |  |  |  | Mitsubishi 2008 Lancer (DE/ES/GTS, CY4A) TEIN S.Tech Lowering Springs (SKE20-AUB00)
 Retail Price: US$330.00 Sale Price: US$247.50 |  |  |  |  | Mitsubishi 06-Up Eclipse (4Cyl, GS, DK2A) TEIN S.Tech Lowering Springs (SKR96-AUB00)
 Retail Price: US$340.00 Sale Price: US$255.00 |  |
(C) 2000-2009 Racinglab.com . All Rights Reserved. 
[ RSS
Feed XML ]
NOTICE TO CONSUMER:
Some of the products we sale
are for racing and off-road vehicle only, lighting products are solely
as auxiliary lighting. Please check with your local DMV or vehicle department
for regulations and information, Racinglab.com is not responsible for
any legal issues regarding of any product you purchase here, make sure
of your orders & legality of the product before making any purchases.
We reserve the right, without liability or prior notice, to revise, discontinue,
or cease to make available any or all products or to refuse or cancel
any order. We reserve the right, without liability or prior notice, to
revise, discontinue, or cease to make available any or all products or
to refuse or cancel any order. Racinglab.com is not responsible for any
typographical, photographic or technical errors.
|
|
| |