 |  | 
DC Sports Carbon Steel Strut Bars (Front Upper) | |  | | | DC Sports Carbon Steel Strut Bars (Front Upper) DC Sports CS-2 bars are manufactured from carbon steel. DC Sports chose to use carbon steel to provide increased strength for less money. Their dual bar design was created to provide increased rigidity over single bar design. Use of this bar will improve handling and give the car a tighter feel at high speeds. The strut tower bar helps to eliminated body flex caused by performance driving. The CS-2 bar is a direct bolt-on with easy installation and no modifications necessary. A powder coated finish provides protection against the elements. Made in the USA. |
|
 |  |  | Acura 94-01 Integra DC Sports Carbon Steel Strut Bar (Front Upper, CSB1304)
 Retail Price: US$196.53 Sale Price: US$147.40 |  |  |  |  | Acura 97-01 Integra (Type-R) DC Sports Carbon Steel Strut Bar (Front Upper, CSB1304)
 Retail Price: US$196.53 Sale Price: US$147.40 |  |  |  |  | Chevrolet 2003 Cavailer (2.2L) DC Sports Carbon Steel Strut Bar (Single Bar Design, Front Upper, CSB2002)
 Retail Price: US$156.75 Sale Price: US$117.56 |  |  |  |  | Chevrolet 05-06 Cobalt DC Sports Carbon Steel Strut Bar (Front Upper, CSB2004)
 Retail Price: US$143.69 Sale Price: US$107.77 |  |  |  |  | Dodge 03-04 Neon (SRT-4 Turbo) DC Sports Carbon Steel Strut Bar (Front Upper, CSB1101)
 Retail Price: US$153.19 Sale Price: US$114.89 |  |  |  |  | Eagle 95-99 Talon DC Sports Carbon Steel Strut Bar (Single Bar Design, Front Upper, CSB1004)
 Retail Price: US$153.19 Sale Price: US$114.89 |  |  |  |  | Honda 92-95 Civic (DX/LX/EX) DC Sports Carbon Steel Strut Bar (Front Upper, CSB1315)
 Retail Price: US$231.56 Sale Price: US$173.67 |  |  |  |  | Honda 96-00 Civic (EX) DC Sports Carbon Steel Strut Bar (Front Upper, CSB1315)
 Retail Price: US$231.56 Sale Price: US$173.67 |  |  |  |  | Honda 99-00 Civic (Si) DC Sports Carbon Steel Strut Bar (Front Upper, CSB1304)
 Retail Price: US$196.53 Sale Price: US$147.40 |  |  |  |  | Honda 01-05 Civic (DX/LX/EX) DC Sports Carbon Steel Strut Bar (Front Upper, CSB1318)
 Retail Price: US$196.53 Sale Price: US$147.40 |  |  |  |  | Honda 93-97 Del Sol (S/Si) DC Sports Carbon Steel Strut Bar (Front Upper, CSB1315)
 Retail Price: US$231.56 Sale Price: US$173.67 |  |  |  |  | Honda 07-08 Fit DC Sports Carbon Steel Strut Bar (Front Upper, CSB1319)
 Retail Price: US$176.94 Sale Price: US$132.70 |  |  |  |  | Hyundai 03-05 Tiburon (GT, V6) DC Sports Carbon Steel Strut Bar (Front Upper, Single Bar, CSB1501)
 Retail Price: US$156.75 Sale Price: US$117.56 |  |  |  |  | Mitsubishi 95-99 Eclipse (GXT/GSX, Turbo) DC Sports Carbon Steel Strut Bar (Single Bar Design, Front Upper, CSB1004)
 Retail Price: US$153.19 Sale Price: US$114.89 |  |  |  |  | Mitsubishi 95-99 Eclipse (RS/GS, 2.0L Non-Turbo) DC Sports Carbon Steel Strut Bar (Front Upper, CSB1001)
 Retail Price: US$153.19 Sale Price: US$114.89 |  |  |  |  | Mitsubishi 00-03 Eclipse (RS/GS, 2.4L 4 Cyl.) DC Sports Carbon Steel Strut Bar (Front Upper, CSB1003)
 Retail Price: US$156.75 Sale Price: US$117.56 |  |  |  |  | Nissan 89-94 240SX DC Sports Carbon Steel Strut Bar (Front Upper, CSB1205)
 Retail Price: US$156.75 Sale Price: US$117.56 |  |  |  |  | Nissan 95-98 240SX DC Sports Carbon Steel Strut Bar (Front Upper, CSB1206)
 Retail Price: US$156.75 Sale Price: US$117.56 |  |  |  |  | Nissan 07-08 Versa DC Sports Carbon Steel Strut Bar (Front Upper, CSB1207)
 Retail Price: US$165.06 Sale Price: US$123.80 |  |  |  |  | Plymouth 95-99 Laser (Turbo) DC Sports Carbon Steel Strut Bar (Front Upper, CSB1004)
 Retail Price: US$153.19 Sale Price: US$114.89 |  |  |  |  | Scion 05-08 Tc DC Sports Carbon Steel Strut Bar (Front Upper, CSB1403)
 Retail Price: US$153.19 Sale Price: US$114.89 |  |  |  |  | Scion 03-07 Xa DC Sports Carbon Steel Strut Bar (Front Upper, CSB1401)
 Retail Price: US$153.19 Sale Price: US$114.89 |  |  |  |  | Scion 03-07 Xb DC Sports Carbon Steel Strut Bar (Front Upper, CSB1401)
 Retail Price: US$153.19 Sale Price: US$114.89 |  |  |  |  | Toyota 03-05 Corolla (CE/S/LE) DC Sports Carbon Steel Strut Bar (Front Upper, CSB1402)
 Retail Price: US$156.75 Sale Price: US$117.56 |  |  |  |  | Toyota 02-05 Matrix (XR) DC Sports Carbon Steel Strut Bar (Front Upper, CSB1402)
 Retail Price: US$15,675.00 Sale Price: US$11,756.25 |  |  |  |  | Toyota 02-05 Matrix (XRS) DC Sports Carbon Steel Strut Bar (Front Upper, CSB1402)
 Retail Price: US$15,675.00 Sale Price: US$11,756.25 |  |  |  |  | Volkswagen 99.5-05 Golf/Jetta (2.0L) DC Sports Carbon Steel Strut Bar (Front Upper, CSB1603)
 Retail Price: US$180.50 Sale Price: US$135.38 |  |  |  |  | Volkswagen 01-03 Golf/Jetta (1.8T) DC Sports Carbon Steel Strut Bar (Front Upper, CSB1601)
 Retail Price: US$201.88 Sale Price: US$151.41 |  |
(C) 2000-2009 Racinglab.com . All Rights Reserved. 
[ RSS
Feed XML ]
NOTICE TO CONSUMER:
Some of the products we sale
are for racing and off-road vehicle only, lighting products are solely
as auxiliary lighting. Please check with your local DMV or vehicle department
for regulations and information, Racinglab.com is not responsible for
any legal issues regarding of any product you purchase here, make sure
of your orders & legality of the product before making any purchases.
We reserve the right, without liability or prior notice, to revise, discontinue,
or cease to make available any or all products or to refuse or cancel
any order. We reserve the right, without liability or prior notice, to
revise, discontinue, or cease to make available any or all products or
to refuse or cancel any order. Racinglab.com is not responsible for any
typographical, photographic or technical errors.
|
|
| |